Agriculture and Indudtry
Book Stores
| Library | Accession No | Call No | Copy No | Edition | Location | Availability |
|---|---|---|---|---|---|---|
| Main | 84 | 1 | Yes | |||
| Main | 1796 | 2 | Yes | |||
| Main | 1797 | 3 | Yes | |||
| Main | 1798 | 4 | Yes | |||
| Main | 1799 | 5 | Yes | |||
| Main | 1800 | 6 | Yes | |||
| Main | 1801 | 7 | Yes | |||
| Main | 1802 | 8 | Yes | |||
| Main | 1803 | 9 | Yes | |||
| Main | 1804 | 10 | Yes | |||
| Main | 1805 | 11 | Yes | |||
| Main | 1806 | 12 | Yes | |||
| Main | 1807 | 13 | Yes | |||
| Main | 1808 | 14 | Yes | |||
| Main | 1809 | 15 | Yes | |||
| Main | 1810 | 16 | Yes | |||
| Main | 1811 | 17 | Yes | |||
| Main | 1812 | 18 | Yes | |||
| Main | 1813 | 19 | Yes | |||
| Main | 1814 | 20 | Yes |


